| Population | St. George city, Utah | Utah |
|---|
| Total Population | 49,663 | 2,233,169 |
| Male | 48.6% | 50.1% |
| Female | 51.4% | 49.9% |
| 18 years and over | 71.6% | 67.8% |
| 65 years and over | 19.3% | 8.5% |
| Married Persons | 62.5% | 58.8% |
| Single Persons | 37.5% | 41.2% |
| Median Age | 31.4 | 27.1 |
| Average Family Size | 3.21 | 3.57 |
| Ethnicity |
| White | 93.9% | 91.1% |
| Black or African American | 0.5% | 1.1% |
| American Indian and Alaska Native | 2.2% | 1.8% |
| Asian | 0.9% | 2.2% |
| Native Hawaiian and Other Pacific Islander | 1.0% | 1.0% |
| Other | 3.5% | 5.1% |
| Hispanic or Latino (of any race) | 6.7% | 9.0% |
| Housing Characteristics | St. George city, Utah | Utah |
|---|
| Total Housing Units | 21,083 | 768,594 |
| Median Home Cost | $143,200 | $146,100 |
| Number of Households | 17,367 | 701,281 |
| Persons per Household | 2.81 | 3.13 |
| Economic Characteristics | St. George city, Utah | Utah |
|---|
| Median Household Income | $36,505 | $45,726 |
| Per Capita Income | $17,022 | $18,185 |
| In Labor Force | 57.5% | 69.0% |
| Families below poverty level | 7.4% | 6.5% |
| Education Characteristics | St. George city, Utah | Utah |
|---|
| School Enrollment |
| Elementary School Enrollment | 5,854 | 305,486 |
| High School Enrollment | 3,213 | 164,977 |
| College or Graduate School | 3,479 | 186,743 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 26.3% | 24.6% |
| Associates Degree | 8.2% | 7.9% |
| Bachelor's Degree | 14.5% | 17.9% |
| Graduate or Professional Degree | 7.5% | 8.3% |
Data provided by the 2000 U.S. Census